PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.80 X 48.90 | |
Height | 3.6000 | |
Width | 8.8000 | |
Length | 48.9000 | |
CALIBER | 300 WIN MAG | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 42.2500 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | CAMOFLAGE | |
WEIGHT IN POUNDS | 7.4 | |
METAL COLOR | GREEN | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | GRAYBOE PHOENIX 2 PAINTED | |
STOCK (EARTH TONE W/BLACK WEB) | ||
,M-LOK BOTTOM RAIL ON FOREND, | ||
ADJUSTABLE COMB HIGHT/LOP,S/S | ||
CARBON FIBER WRAPPED BARREL | ||
5/8X24 THREADED MUZZLE BRAKE, | ||
AICS STYLE MAG,20MOA 1-PIECE | ||
SCOPE RAIL |
SAVAGE 110 PRO PURSUIT 300WM – 20″ S/S CF WRAPPED/GRAYBOE
$2,125.00
SAVAGE 110 PRO PURSUIT 300WM – 20″ S/S CF WRAPPED/GRAYBOE
1 in stock
UPC | 011356581624 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58162 |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Sights | No |
Barrel Length | 20 |
Caliber/Gauge | .300 Winchester Magnum |
Rate of Twist | 1:10" |
Length | 48.9000 |
Capacity | 3 |
Number of Magazines | 1 3 rd. AICS Style Mag |
Package Height | 3.3 |
Package Width | 8.7 |
Product Type | Rifle |
Shipping Weight | 9.5 |