PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 6.70 X 48.90 | |
Height | 3.1000 | |
Width | 6.7000 | |
Length | 48.9000 | |
CALIBER | 300 WEATHERBY MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 3.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | Y | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BRONZE | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
WEATHERBY VANGUARD WEATHRGUARD – 300WBY MAG 24″ TB BRONZE/BLACK
Online Only
$769.00
WEATHERBY VANGUARD WEATHRGUARD – 300WBY MAG 24″ TB BRONZE/BLACK
UPC | 747115456321 |
---|---|
Manufacturer | Weatherby |
Manufacturer Part Number | VWB300WR4T |
Barrel Length | 22 |
Caliber/Gauge | .300 Weatherby Magnum |
Length | 48.9000 |
Capacity | 3 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Shipping Weight | 8.45 |
Product Type | Rifle |
Package Height | 2.7 |
Package Width | 6.5 |